injection molding machine
injection molding machine

Processes

Materials

Additives

Equipment

Products

Glossary

Board polymers

Plastics Wiki

 
Web www.plasticstech.info

Processes

  Molding
Blow Molding BL
IBM SBM EBM
Injection Molding IM
RIM LIM RTM VARTM
Rotational Molding
Compression Molding
Insert Molding
Dip molding
Transfer Molding
 
Thermoforming
Vacuum Forming
Pressure Forming
Drape Forming
Stretch Forming
Inline thermoforming
Twin sheet forming
 
Extrusion
Co-extrusion
Profile Extrusion
Blown Film Extrusion
Foam Extrusion
Sheet Extrusion
Pultrusion
Calendering
 
Coating
Fluidised Bed
Electrostatic spraying
Flame Spraying
Laminating
 
Recycling
Granulation
Blending
Compounding
 
Other processes


Processing Wiki

 
 

Injection Blow Molding General Processing Guidelines

MATERIAL Zone 1 Zone 2 Zone3  Zone 4 Manifold (1) Melt Mold Temp
ABS 380-500 390-510 400-520 400-540 400-540 400-540 110-200
ACRYLIC 360-470 370-480 380-490 390-510 400-510 400-510 130-220
EVA  320-420 320-430 330-440 340-460 340-460 340-460 40-120
LDPE  320-420 320-430 330-440 340-460 340-460 340-460 40-120
HDPE 350-460 360-470 370-480 370-500 380-500 380-500 40-140
PAX PURGE (2) 350-460 360-470 370-480 390-490 375-500 390-500 N/A
PBT 400-460 400-470 410-480 420-490 430-490 440-490 60-160
PETG 440-500 450-500 460-510 470-520 470-520 480-520 60-120
PC 500-540 510-560 520-570 520-580 520-600 520-580 140-250
PC/ABS 420-510 430-520 440-540 450-550 440-580 450-550 120-200
PP GENERAL PURPOSE 350-470 360-480 370-490 380-500 380-500 380-500 40-140
PS GENERAL PURPOSE 350-450 360-460 370-470 380-480 390-480 390-480 70-200
PS HIGH IMPACT 350-450 360-460 370-470 380-480 390-480 390-480 70-200
PVC FLEXIBLE 300-390 300-390 310-390 320-400 320-400 320-390 50-150
PVC RIGID 280-370 300-380 320-390 330-400 340-400 350-410 50-140
TPE (HYTREL (3) ) 320-470 330-480 340-490 350-500 370-500 370-500 60-150
TPE (SANTOPRENE (4) ) 350-470 360-480 370-490 380-500 380-500 390-500 50-150
TPO 350-470 360-480 370-490 380-500 380-500 390-500 50-150
TPR (ALCRYN (3) ) 300-370 300-380 310-390 320-400 320-400 320-400 50-120
TPU 360-450 360-460 360-460 360-470 370-470 360-460 60-140 (A)
It may be necessary for die tip temperatures to be above or below the listed range for head temperatures. Note: Check manufacturer’s recommendations for specific processing temperatures.

The guide to polymer processing technology, materials, additives & equipment  - The guide to polymer processing technology, materials, additives & equipment - Life insurance