injection molding machine
injection molding machine

Processes

Materials

Additives

Equipment

Products

Glossary

Board polymers

Plastics Wiki

 
Web www.plasticstech.info

Processes

  Molding
Blow Molding BL
IBM SBM EBM
Injection Molding IM
RIM LIM RTM VARTM
Rotational Molding
Compression Molding
Insert Molding
Dip molding
Transfer Molding
 
Thermoforming
Vacuum Forming
Pressure Forming
Drape Forming
Stretch Forming
Inline thermoforming
Twin sheet forming
 
Extrusion
Co-extrusion
Profile Extrusion
Blown Film Extrusion
Foam Extrusion
Sheet Extrusion
Pultrusion
Calendering
 
Coating
Fluidised Bed
Electrostatic spraying
Flame Spraying
Laminating
 
Recycling
Granulation
Blending
Compounding
 
Other processes


Processing Wiki

 
 

Injection Molding General Processing Guidelines

Materials Shrinkage .125 in. wall Specific Gravity Drying Time Drying Temp F Mold  Temp Melt Temp
ABS .005-.009 1.05 2-4 hrs. 180-200 100-180 390-540
ABS-PA .010-.012 1.06 2-3 hrs. 175-190 70-200 460-530
ABS-PC .006-.009 1.13 3-4 hrs. 175-230 140-210 486-562
ABS-TPU .005-.010 1.12 4 hrs. 170 80-180 370-420
Acetal* .018-.025 1.42 1-4 hrs. 160-185 180-220 380-430
Acrylic .002-.008 1.19 2-3 hrs. 165-200 150-200 420-510
ASA .004-.008 1.05 2 hrs. 180-190 100-180 486-552
ASA+AES .004-.008 1.05 2 hrs. 180-190 100-180 486-552
GPPS* .003-.005 1.05 2 hrs. 150 70-120 400-480
EVA* .002-.005 .937-.964 2-4 hrs 140 60-110 350-450
PE* .015-.050 .88-.965 1-2 hrs 120-150 60-110 360-525
HIPS* .005-.008 1.05 1-2 hrs. 150-170 60-180 400-475
IONOMER .002-.006 .957-.967 8 hrs 140 60-100 400-500
LCP .000-.008 1.5-1.81 2-4 hrs. 275-300 85-280 660-710
Nylon 6 .015-.025 1.13 2-4 hrs. 180 160-220 460-550
Nylon 66 .015-.022 1,14 2-4 hrs. 175 160-240 520-580
Nylon 4/6 .004-.030 1.17-1.70 2-4 hrs. 250 180-300 580-590
Nylon 6/10 .003-.016 1.07-1.63 2-4 hrs. 180 165-220 480-530
Nylon 6/12 .001-.020 1.03-1.46 2-4 hrs. 180-200 165-220 450-580
PBT .001-.023 1.31-1.72 2-4 hrs 200-250 150-250 450-490
PET .001-.023 1.28-1.84 3-4 hrs 250-275 190-250 520-590
PC .005-.008 1.2 4 hrs. 250 150-225 520-610
PC+PET .006-.008 1.22 4-8 hrs. 210-250 65-200 530-560
PEEK .0005-.007 1.37-1.70 2-16 hrs. 300-350 250-400 700-750
PEI .0005-.002 1.27-1.61 2-15 hrs. 300 275-325 670-710
PES .001-.005 1.37-1.70 2-16 hrs. 300 280-325 650-750
TPE .008-.050 .875-1.34 2-4 hrs. 170-230 60-175 350-500
TPO* .009-.018 .83-1.15 1-2 hrs. 120-180 60-150 350-500
PP-HP* .012-.024 0.9  1-2 hrs. 120-150 70-120 400-500
PP-CP* .012-.024 0.9 1-2 hrs. 120-150 70-120 375-525
PPO .005-.008 1.04-1.06 2-4 hrs. 170-230 150-220 520-600
PPS .001-.012 1.4-2.0 2-4 hrs. 300-350 275-325 600-650
PSU .0005-.008 1.38-1.57 4-16 hrs. 275-325 250-325 650-750
TPUR .001-.006 1.19-1.70 4-12 hrs. 180-280 150-250 420-530
TPU .006-.020 1.04-1.30 2-4 hrs. 180-230 60-140 380-440
PVC (RIGID)* .002-.006 1.23-1.54 2 hrs. 140-180 70-100 350-410
PVC (FLEX)* .010-.025 1.13-1.72 2 hrs. 120-150 60-120 320-390
SAN .001-.007 1.07 2-3 hrs. 180-200 100-200 425-500
SB* .002-.010 1.01 1-2 hrs. 140-160 80-120 380-450
SMA .002-.007 1.07 2 hrs. 180-200 120-180 470-550
Note: Check manufacturers' recommendations for specific processing parameters. • Denotes materials that typically do not require pre-drying.

The guide to polymer processing technology, materials, additives & equipment  - The guide to polymer processing technology, materials, additives & equipment - Life insurance